MENU

 

1 DEV VRAT MR.  ASHOK AJAY 27.03.2009 77 1614121136 15416946 NVN/2023/1 8th 13.04.2023
2 HARSH MR.  UMESH 26.06.2014 799 2001084578 15419670 NVN/2023/2 3rd 13.04.2023
3 AKSH MR.  UMESH 08.01.2012 800 1802112336 15421723 NVN/2023/3 5th 13.04.2023
4 KARTIK MR.  HARISH KUMAR 14.01.2013 674 1902750915 15422188 NVN/2023/4 4th 13.04.2023
5 MOHIT CHAUHAN MR.  VIJAY KUMAR 27.03.2010 563 1606160122 15514600 NVN/2023/5 5th 22.04.2023
6 ANUSHKA MR. HARIOM 20.12.2011 944 1807054995 15515090 NVN/2023/6 5th 22.04.2023
7 TARUN SOROUT MR.  HARIOM 25.01.2014 1110 2001026772 15515223 NVN/2023/7 3rd 22.04.2023
8 SHORYA MR.  DESHRAJ 25.05.2012 45 1802218214 15515519 NVN/2023/8 5th 22.04.2023
9 PAWAN KUMAR MR.  LEKHRAJ 21.10.2014 1083 2001022412 15515586 NVN/2023/9 4th 22.04.2023
10 HIMANSHU MR.  TEJPAL 06.06.2011 705 1804786386 15515631 NVN/2023/10 5th 22.04.2023
11 CHHAVI MR.  SHIVHARI 15.01.2015 1354 1907548645 15515711 NVN/2023/11 4th 22.04.2023
12 SUSIL KUMAR MR.  YASHWANT SINGH 08.01.2011 1391 2201589083 19848735 NVN/2023/12 7th 06.05.2023
13 PIYUSH MR.  RAJA SINGH CHAUHAN 24.05.2008 220 1607559590 19936156 NVN/2023/13 8th 06.05.2023
14 MONU MR.  LEKHRAM 08.12.2009 938 1615825191 19943529 NVN/2023/14 7th 06.05.2023
15 CHINKI MR. SHYAMSUNDER 24.09.2010 1059 1710800335 19946977 NVN/2023/15 6th 06.05.2023
16 ROHIT MR. SHYAMSUNDER 14/06/2008 1251 1517562715 19950336 NVN/2023/16 6th 06.05.2023
17 YASH MAHLAWAT MR.  UMESH KUMAR 30.06.2015 1238 2106095223 19958516 NVN/2023/17 2nd 06.05.2023
18 PRIYA MR. SURESH 01.09.2008 1015 1607087368 20026913 NVN/2023/18 8th 07.05.2023
19 NAKSH MR.  HARI SINGH 11.12.2015 1301 HAND MADE TC 1st 06.05.2023
20 NIDHI MR.  HARI SINGH 28.09.2018 1335 HAND MADE TC Nur. 06.05.2023
21 SANJAY SOROUT MR.  JAGAT 10.06.2012 418 1906166982 20311293 NVN/2023/19 1st` 08.05.2023
22 PRINCE SANGWAN MR.  NETRPAL 27.08.2006 1333 1807716446 22991249 NVN/2023/20 9th 10.05.2023
23 PUNIT MR.  ARUN KUMAR 21.02.2013 806 1802112646 23560774 NVN/2023/21 4th 11.05.2023
24 DIVYANSHI MR.  SATVEER 30.03.2014 1210 2105545910 30113281 NVN/2023/22 3rd 19.05.2023
25 YAKSH SOROUT MR.  SATVEER 15.04.2017 1211 HAND MADE TC UKG 10.05.2023
26 RISHAV MR.  LEKHRAM 28.03.2013 1097 2001038615 30191705 NVN/2023/23 3rd 19.05.2023
26 TARUN MR. DOULAT RAM 16.11.2009 1018 1903584248 30292430 NVN/2023/24 7th 19.05.2023
27 DHRUV MR.  SATVEER 01.06.2010 1241 1707958144 30321137 NVN/2023/25 7th 19.05.2023
28 NEETU MR.  SHYAM SUNDER 23.11.2006 1178 1518049305 30402015 NVN/2023/26 10th 19.05.2023
29 LOVEKUSH MR.  RAJA RAM 30.07.2013 1339 HAND MADE TC 1st 20.05.2023
30 DEVRAJ MR.  RAJA RAM 28.02.2017 1336 HAND MADE TC LKG 20.05.2023
31 KRISHAN CHAUHAN MR. LAXMI NARAYAN 07.01.2008 629 1703895375 35090863 NVN/2023/27 10th 24.05.2023
32 KASHISH MR.  ASHOK AJAY 08.11.2006 73 1606219859 46239782 NVN/2023/28 10th 12.06.2023
33 BHARAT / KUSH MR. MAN SINGH 21.06.2008 1064 1517684487 46444318 NVN/2023/29 9th 13.06.2023
34 TARUN MR. OM VIR 13.12.2009 205 1802221231 69215170 NVN/2023/30 18.08.2023
35 PRAVEEN MR. RAJENDER SINGH 14.08.2010 1029 1707781315 70227451 NVN/2023/35 7th 22.08.2023
36 CHANDNI MR. RAJENDER SINGH 15.06.2008 1043 1708947084 70234804 NVN/2023/36 8th 22.08.2023
37 DHANI SOROUT MR. RAJENDER SINGH 20.10.2015 1627 HAND MADE TC UKG 22.08.2023
Share via
Copy link
Powered by Social Snap