NVN SR. SEC. SCHOOL , BHIDUKI | ||||||||||
ANNUAL RESULT OF CLASS – X SESSION 2022-23 | ||||||||||
Sr. No. | Student Name | Class | Hindi | English | Math | Science | SST | Computer | Total | % |
1 | KAVEER | 10-A | 78 | 61 | 56 | 48 | 70 | 77 | 390 | 65 |
2 | PAWAN SINGH | 10-A | 84 | 79 | 57 | 53 | 63 | 81 | 417 | 69.5 |
3 | ANJALI | 10-A | 85 | 67 | 69 | 65 | 89 | 82 | 457 | 76.166667 |
4 | TARUN TOMAR | 10-A | 86 | 76 | 61 | 55 | 72 | 77 | 427 | 71.166667 |
5 | NITESH KUMAR | 10-A | 59 | 33 | 47 | 35 | 49 | 67 | 290 | 48.333333 |
6 | PRIYANKA | 10-A | 68 | 60 | 68 | 47 | 58 | 69 | 370 | 61.666667 |
7 | SHIVANGI | 10-A | 94 | 77 | 76 | 67 | 93 | 97 | 504 | 84 |
8 | MOHIT | 10-A | 58 | 37 | 43 | 36 | 55 | 65 | 294 | 49 |
9 | LALITA | 10-A | 67 | 73 | 70 | 47 | 66 | 76 | 399 | 66.5 |
10 | KASHISH | 10-A | 86 | 84 | 49 | 57 | 76 | 82 | 434 | 72.333333 |
11 | ABHISHEKH | 10-A | 69 | 49 | 49 | 43 | 51 | 88 | 349 | 58.166667 |
12 | DEV DUTT | 10-A | 83 | 88 | 67 | 71 | 87 | 89 | 485 | 80.833333 |
13 | BOBBY | 10-A | 65 | 63 | 73 | 52 | 62 | 88 | 403 | 67.166667 |
14 | TAMANNA | 10-A | 92 | 92 | 90 | 76 | 90 | 99 | 539 | 89.833333 |
15 | ABHISHEK SHARMA | 10-A | 57 | 47 | 55 | 33 | 41 | 80 | 313 | 52.166667 |
16 | ASHA | 10-A | 87 | 95 | 84 | 94 | 91 | 95 | 546 | 91 |
17 | POONAM | 10-A | 86 | 73 | 78 | 86 | 82 | 96 | 501 | 83.5 |
18 | HARENDER | 10-A | 78 | 80 | 81 | 66 | 85 | 78 | 468 | 78 |
19 | VARSHA | 10-A | 85 | 80 | 56 | 72 | 88 | 92 | 473 | 78.833333 |
20 | NIRMALA | 10-A | 73 | 62 | 61 | 60 | 60 | 81 | 397 | 66.166667 |
21 | SUMIT | 10-A | 74 | 54 | 58 | 43 | 55 | 82 | 366 | 61 |
22 | Dinesh | 10-A | 63 | 48 | 66 | 36 | 51 | 68 | 332 | 55.333333 |
23 | Krishana gautam | 10-A | 78 | 65 | 50 | 36 | 50 | 72 | 351 | 58.5 |
24 | Jatin | 10-A | 53 | 82 | 85 | 77 | 81 | 76 | 454 | 75.666667 |
25 | Nishant | 10-A | 61 | 56 | 59 | 41 | 57 | 69 | 343 | 57.166667 |
26 | Sheetal singh | 10-A | 88 | 63 | 52 | 49 | 66 | 83 | 401 | 66.833333 |
27 | Manish | 10-A | 73 | 51 | 59 | 50 | 58 | 77 | 368 | 61.333333 |
28 | PRATHA | 10-A | 96 | 94 | 97 | 95 | 98 | 97 | 577 | 96.166667 |
29 | sakshi | 10-A | 72 | 68 | 47 | 48 | 67 | 81 | 383 | 63.833333 |
30 | ravi | 10-A | 85 | 72 | 79 | 76 | 87 | 84 | 483 | 80.5 |
31 | Vandana | 10-A | 84 | 83 | 72 | 74 | 88 | 93 | 494 | 82.333333 |
32 | Neetu | 10-A | 74 | 64 | 60 | 44 | 54 | 68 | 364 | 60.666667 |
33 | Deepu Kumari | 10-A | 61 | 62 | 45 | 33 | 55 | 67 | 323 | 53.833333 |
34 | Jatin Sharma | 10-A | 50 | 34 | 48 | 36 | 43 | 67 | 278 | 46.333333 |
35 | Piyush | 10-A | 86 | 91 | 88 | 78 | 91 | 93 | 527 | 87.833333 |
36 | Dheeraj | 10-A | 66 | 59 | 61 | 51 | 72 | 83 | 392 | 65.333333 |
37 | Vanshika | 10-A | 74 | 80 | 49 | 48 | 65 | 76 | 392 | 65.333333 |
38 | Krishan Chauhan | 10-A | 48 | 46 | 47 | 39 | 42 | 78 | 300 | 50 |
39 | Harsh | 10-A | 87 | 73 | 90 | 63 | 69 | 94 | 476 | 79.333333 |
2913 | 2621 | 2502 | 2180 | 2677 | 3167 | |||||
74.69231 | 67.20513 | 64.15385 | 55.89744 | 68.64103 | 81.2051282 |
Menu