MENU
Class Admission Fees Monthly Composite  Fees Yearly Composite Fees
Nur. Nil 1800 21600
LKG Nil 1900 22800
UKG Nil 2000 24000
I 3300 2300 27600
II 3300 2400 28800
III 3850 2700 32400
IV 3850 2800 33600
V 4400 2900 34800
VI 4400 3100 37200
VII 4950 3200 38400
VIII 4950 3300 39600
IX 5500 3700 44400
X 5500 3800 45600
XI 8800 4700 56400
XII 8800 4800 57600

Transport 2025 – 26

Sr. No. Village Distance Transport Yearly Transport
1 Ainch 10 KM 750 9000
2 Alwara 14 KM 750 9000
3 Banswa 8 KM 700 8400
4 Barka 20 KM 800 9600
6 Beda Patti 18 KM 800 9600
7 Bhaindoli 10 KM 800 9600
8 Bhiduki 600 7200
9 Chaundras 36 KM 950 11400
10 Darana 10 KM 750 9000
11 Ghashera 20 KM 850 10200
12 Gorota 18 KM 800 9600
13 Hassanpur 16 KM 850 10200
14 Hatana 26 KM 900 10800
15 Hodal 20 KM 850 10200
16 Jatoli 24 KM 850 10200
17 Kareempur 31 KM 950 11400
18 Kaurali 28 KM 950 11400
19 Khambi 16 KM 800 9600
20 Khirbi 6 KM 700 8400
21 Likhi 12 KM 750 9000
22 Maholi 34 KM 950 11400
23 Mohru ka Nagla 36 KM 950 11400
24 Nakhrola 26 KM 900 10800
25 Nangla Uttawad 18  KM 800 9600
26 Pengaltu 12 KM 750 9000
27 Ramgarh 16 KM 800 9600
28 Saindoli 18 KM 800 9600
29 Shahpur 22 KM 850 10200
30 Sheshsai 20 KM 800 9600
Share via
Copy link
Powered by Social Snap